Making a career choice can be very tricky and confusing due to the many considerations that have to be made. Apart from considering the career opportunities, individual interests and passion, another important factor to be considered are how sustainable its earnings are.
However, financial remunerations are not the only relevant considerations when choosing a career path; other necessary factors include growth opportunities, bonus pay, pensions and retirements packages, vacation time, and health insurance benefits among others.
We present to you the highest paying careers and occupations of 2018, with their hourly wage and annual salary figures.
(Shift+Alt+T)
# | Occupation | Hourly Wage | Annual Wage |
1 | Anesthesiologists | $127.88 | $266,000 |
2 | Surgeons | $121.10 | $251,900 |
3 | Oral and Maxillofacial Surgeons | $116.70 | $242,700 |
4 | Obstetricians and Gynecologists | $113.10 | $235,200 |
5 | Orthodontists | $110.28 | $229,400 |
6 | Psychiatrists | $103.89 | $216,100 |
7 | Physicians and Surgeons, All Other | $101.63 | $211,400 |
8 | Family and General Practitioners | $100.27 | $208,600 |
9 | Dentists, All Other Specialists | $96.15 | $200,000 |
10 | Internists, General | $95.37 | $198,400 |
11 | Prosthodontists | $94.69 | $197,000 |
12 | Chief Executives | $94.25 | $196,100 |
13 | Pediatricians, General | $90.16 | $187,500 |
14 | Dentists, General | $83.71 | $174,100 |
15 | Nurse Anesthetists | $81.47 | $169,500 |
16 | Airline Pilots, Copilots, and Flight Engineers | N/A | $161,300 |
17 | Petroleum Engineers | $74.41 | $154,800 |
18 | Computer and Information Systems Managers | $71.99 | $149,700 |
19 | Podiatrists | $71.38 | $148,500 |
20 | Architectural and Engineering Managers | $70.33 | $146,300 |
21 | Marketing Managers | $70.01 | $145,600 |
22 | Financial Managers | $69.01 | $143,500 |
23 | Lawyers | $68.22 | $141,900 |
24 | Sales Managers | $66.18 | $137,700 |
Comments
Loading…